Description
222 REM.
50 GRS
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 970 | 829 | 699 | 581 | 475 | |
| Energy | J | 1,524 | 1,113 | 791 | 548 | 365 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -1.0 | 0.0 | -9.4 | -39.2 | -98.4 | |
| Points of impact MRD | cm | 0.9 | 3.7 | -2.0 | -28.0 | -83.6 | |

