Description
The cutting edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
Properties
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 150 | |
| g | 9.70 | ||
| Sectional Density | lb/in² | 0.226 | |
| Material of jacket | CuZn 10 | ||
| Number | 2936 | ||
| Ballistic coefficient | Calculation | G1 | 0.290 |
| G7 | 0.146 | ||
| MRD | Calculation | m | 168 |
| Cartridge | Weight | g | 24 |
| Length | mm | 68.00 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 418.4 | |

